Florida Housing Market Forecast — September 2026
Sialim tracks 29 Florida metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
29
in Florida
Forecast to rise — September 2026
21
8 forecast to fall or hold
Average forecast change
+0.16%
across all Florida metros, next month
Florida metros — September 2026
| Metro | Forecast | 1-month change |
|---|---|---|
| Miami, FL | $477,920 | +0.44% |
| Tampa, FL | $359,185 | +0.13% |
| Orlando, FL | $383,708 | +0.07% |
| Jacksonville, FL | $351,221 | +0.13% |
| North Port, FL | $403,581 | +0.38% |
| Cape Coral, FL | $335,626 | +0.06% |
| Lakeland, FL | $295,764 | -0.02% |
| Deltona, FL | $331,062 | +0.20% |
| Palm Bay, FL | $342,334 | +0.11% |
| Pensacola, FL | $310,645 | +0.17% |
| Port St. Lucie, FL | $382,615 | +0.23% |
| Tallahassee, FL | $284,436 | +0.08% |
| Naples, FL | $553,155 | +0.44% |
| Ocala, FL | $269,123 | -0.03% |
| Gainesville, FL | $301,954 | -0.17% |
| Crestview, FL | $439,082 | +0.15% |
| Punta Gorda, FL | $298,383 | +0.37% |
| Panama City, FL | $343,938 | -0.02% |
| Sebastian, FL | $365,254 | +0.30% |
| Homosassa Springs, FL | $271,930 | +0.12% |
| The Villages, FL | $388,867 | +0.19% |
| Sebring, FL | $233,079 | -0.10% |
| Key West, FL | $964,148 | +0.44% |
| Palatka, FL | $218,002 | -0.18% |
| Lake City, FL | $271,247 | -0.05% |
| Okeechobee, FL | $292,008 | +0.27% |
| Clewiston, FL | $273,998 | -0.14% |
| Arcadia, FL | $255,192 | +0.56% |
| Wauchula, FL | $246,230 | +0.57% |
Frequently asked questions
Are Florida home prices rising or falling?
Of the 29 Florida metros Sialim tracks, 21 are forecast to rise in September 2026 and 8 are forecast to fall or hold. The average forecast change across the state is +0.16%.
What is the largest Florida metro by home value tracked here?
Miami, FL, with a typical home value of $475,830 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.