Missouri Housing Market Forecast — September 2026
Sialim tracks 25 Missouri metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
25
in Missouri
Forecast to rise — September 2026
24
1 forecast to fall or hold
Average forecast change
+0.34%
across all Missouri metros, next month
Missouri metros — September 2026
| Metro | Forecast | 1-month change |
|---|---|---|
| St. Louis, MO | $276,710 | +0.36% |
| Kansas City, MO | $328,722 | +0.43% |
| Springfield, MO | $273,129 | +0.35% |
| Columbia, MO | $322,244 | +0.27% |
| Joplin, MO | $229,647 | +0.44% |
| Jefferson City, MO | $280,738 | +0.60% |
| St. Joseph, MO | $216,794 | +0.19% |
| Cape Girardeau, MO | $230,565 | +0.85% |
| Farmington, MO | $193,351 | +0.21% |
| Branson, MO | $246,442 | +0.03% |
| Warrensburg, MO | $285,711 | +0.26% |
| Fort Leonard Wood, MO | $233,713 | +0.17% |
| Poplar Bluff, MO | $171,367 | +0.21% |
| Rolla, MO | $236,253 | +0.47% |
| Sedalia, MO | $201,989 | +0.48% |
| West Plains, MO | $225,695 | +0.54% |
| Hannibal, MO | $218,620 | +0.56% |
| Sikeston, MO | $162,745 | +0.18% |
| Lebanon, MO | $244,374 | +0.60% |
| Kirksville, MO | $192,264 | +0.23% |
| Kennett, MO | $95,801 | +0.02% |
| Mexico, MO | $191,432 | +0.11% |
| Moberly, MO | $183,138 | +0.38% |
| Marshall, MO | $183,974 | -0.06% |
| Maryville, MO | $225,985 | +0.64% |
Frequently asked questions
Are Missouri home prices rising or falling?
Of the 25 Missouri metros Sialim tracks, 24 are forecast to rise in September 2026 and 1 are forecast to fall or hold. The average forecast change across the state is +0.34%.
What is the largest Missouri metro by home value tracked here?
St. Louis, MO, with a typical home value of $275,704 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.