Ohio Housing Market Forecast — September 2026
Sialim tracks 44 Ohio metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
44
in Ohio
Forecast to rise — September 2026
42
2 forecast to fall or hold
Average forecast change
+0.36%
across all Ohio metros, next month
Ohio metros — September 2026
| Metro | Forecast | 1-month change |
|---|---|---|
| Cincinnati, OH | $309,028 | +0.20% |
| Columbus, OH | $331,222 | +0.27% |
| Cleveland, OH | $254,762 | +0.43% |
| Akron, OH | $243,207 | +0.31% |
| Toledo, OH | $205,996 | +0.37% |
| Youngstown, OH | $177,682 | +0.32% |
| Canton, OH | $221,123 | +0.54% |
| Huntington, WV | $166,504 | +0.12% |
| Wheeling, WV | $141,551 | +0.23% |
| Springfield, OH | $202,569 | +0.23% |
| Mansfield, OH | $202,666 | +0.44% |
| Weirton, WV | $133,453 | +0.04% |
| Lima, OH | $193,169 | +0.29% |
| Salem, OH | $165,049 | +0.50% |
| Ashtabula, OH | $186,044 | +0.56% |
| New Philadelphia, OH | $220,353 | +0.60% |
| Zanesville, OH | $213,848 | +0.31% |
| Chillicothe, OH | $206,117 | +0.40% |
| Sandusky, OH | $242,523 | +0.47% |
| Findlay, OH | $242,253 | +0.44% |
| Portsmouth, OH | $145,681 | +0.01% |
| Marion, OH | $182,733 | -0.05% |
| Athens, OH | $190,559 | +0.17% |
| Mount Vernon, OH | $292,232 | +0.46% |
| Marietta, OH | $190,190 | +0.52% |
| Fremont, OH | $190,514 | +0.35% |
| Norwalk, OH | $202,497 | +0.53% |
| Tiffin, OH | $183,426 | +0.45% |
| Point Pleasant, WV | $171,399 | +0.68% |
| Ashland, OH | $247,708 | +0.25% |
| Greenville, OH | $221,566 | +0.35% |
| Sidney, OH | $250,172 | +0.56% |
| Wapakoneta, OH | $245,303 | +0.36% |
| Bellefontaine, OH | $257,438 | +0.39% |
| Celina, OH | $280,411 | +0.52% |
| Wilmington, OH | $257,581 | +0.29% |
| Bucyrus, OH | $162,764 | +0.27% |
| Urbana, OH | $260,855 | +0.87% |
| Cambridge, OH | $167,394 | +0.20% |
| Defiance, OH | $188,633 | +0.30% |
| Coshocton, OH | $195,660 | +0.69% |
| Jackson, OH | $146,931 | -0.17% |
| Washington Court House, OH | $246,442 | +0.56% |
| Van Wert, OH | $189,416 | +0.32% |
Frequently asked questions
Are Ohio home prices rising or falling?
Of the 44 Ohio metros Sialim tracks, 42 are forecast to rise in September 2026 and 2 are forecast to fall or hold. The average forecast change across the state is +0.36%.
What is the largest Ohio metro by home value tracked here?
Cincinnati, OH, with a typical home value of $308,426 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.