Tennessee Housing Market Forecast — September 2026
Sialim tracks 26 Tennessee metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
26
in Tennessee
Forecast to rise — September 2026
15
11 forecast to fall or hold
Average forecast change
+0.10%
across all Tennessee metros, next month
Tennessee metros — September 2026
| Metro | Forecast | 1-month change |
|---|---|---|
| Nashville, TN | $452,761 | +0.13% |
| Memphis, TN | $244,696 | -0.02% |
| Knoxville, TN | $365,406 | +0.12% |
| Chattanooga, TN | $322,586 | -0.12% |
| Clarksville, TN | $291,908 | +0.06% |
| Kingsport, TN | $246,497 | +0.10% |
| Johnson City, TN | $282,349 | +0.14% |
| Jackson, TN | $205,440 | -0.24% |
| Morristown, TN | $299,442 | -0.05% |
| Cleveland, TN | $310,806 | -0.10% |
| Cookeville, TN | $294,889 | -0.01% |
| Tullahoma, TN | $315,800 | -0.06% |
| Sevierville, TN | $408,251 | +0.13% |
| Greeneville, TN | $251,620 | -0.07% |
| Crossville, TN | $308,028 | -0.00% |
| Athens, TN | $260,676 | +0.12% |
| Shelbyville, TN | $331,126 | +0.03% |
| Lawrenceburg, TN | $248,109 | +0.26% |
| McMinnville, TN | $260,926 | +0.44% |
| Dyersburg, TN | $175,548 | +0.40% |
| Newport, TN | $246,085 | +0.11% |
| Lewisburg, TN | $325,288 | -0.08% |
| Martin, TN | $194,239 | +0.37% |
| Dayton, TN | $264,479 | -0.10% |
| Paris, TN | $223,824 | +0.45% |
| Union City, TN | $170,585 | +0.65% |
Frequently asked questions
Are Tennessee home prices rising or falling?
Of the 26 Tennessee metros Sialim tracks, 15 are forecast to rise in September 2026 and 11 are forecast to fall or hold. The average forecast change across the state is +0.10%.
What is the largest Tennessee metro by home value tracked here?
Nashville, TN, with a typical home value of $452,186 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.