Texas Housing Market Forecast — September 2026
Sialim tracks 67 Texas metros, forecasting home values next month, next quarter, and one year out from Zillow price history plus mortgage rates, inventory, and labor data.
Metros tracked
67
in Texas
Forecast to rise — September 2026
40
27 forecast to fall or hold
Average forecast change
+0.04%
across all Texas metros, next month
Texas metros — September 2026
| Metro | Forecast | 1-month change |
|---|---|---|
| Dallas, TX | $360,866 | +0.12% |
| Houston, TX | $305,134 | +0.04% |
| San Antonio, TX | $276,639 | -0.04% |
| Austin, TX | $418,176 | +0.05% |
| McAllen, TX | $193,549 | +0.28% |
| El Paso, TX | $235,146 | +0.46% |
| Killeen, TX | $250,538 | +0.03% |
| Corpus Christi, TX | $223,363 | -0.07% |
| Brownsville, TX | $209,744 | +0.12% |
| Beaumont, TX | $189,160 | +0.45% |
| Lubbock, TX | $213,880 | +0.23% |
| Longview, TX | $222,881 | +0.12% |
| Waco, TX | $255,781 | +0.17% |
| Amarillo, TX | $222,813 | +0.56% |
| Laredo, TX | $219,479 | +0.25% |
| College Station, TX | $306,916 | -0.11% |
| Tyler, TX | $271,073 | -0.05% |
| Abilene, TX | $225,151 | +1.00% |
| Midland, TX | $330,789 | +0.08% |
| Odessa, TX | $252,973 | -0.13% |
| Wichita Falls, TX | $179,635 | +0.32% |
| Texarkana, TX | $187,597 | +0.34% |
| Sherman, TX | $284,596 | -0.36% |
| San Angelo, TX | $229,420 | -0.19% |
| Victoria, TX | $225,853 | +0.27% |
| Lufkin, TX | $210,753 | +0.11% |
| Athens, TX | $271,136 | -0.05% |
| Huntsville, TX | $275,509 | +0.06% |
| Rio Grande City, TX | $143,916 | -1.04% |
| Nacogdoches, TX | $225,069 | +0.43% |
| Palestine, TX | $223,601 | +0.45% |
| Eagle Pass, TX | $216,943 | -1.06% |
| Kerrville, TX | $373,853 | +0.11% |
| Corsicana, TX | $233,250 | +0.22% |
| Jacksonville, TX | $246,833 | +0.19% |
| Paris, TX | $206,756 | -0.01% |
| Alice, TX | $129,390 | -0.33% |
| Del Rio, TX | $205,621 | -0.60% |
| Mount Pleasant, TX | $227,254 | +0.14% |
| Stephenville, TX | $343,974 | +0.01% |
| El Campo, TX | $250,425 | +0.48% |
| Gainesville, TX | $320,622 | -0.04% |
| Brownwood, TX | $188,640 | -0.05% |
| Sulphur Springs, TX | $261,106 | -0.32% |
| Bay City, TX | $210,666 | +0.19% |
| Brenham, TX | $368,118 | -0.17% |
| Big Spring, TX | $149,414 | +0.17% |
| Plainview, TX | $122,754 | -0.10% |
| Beeville, TX | $165,726 | -0.49% |
| Kingsville, TX | $148,843 | -0.09% |
| Mineral Wells, TX | $290,807 | +0.14% |
| Fredericksburg, TX | $516,930 | +0.38% |
| Uvalde, TX | $193,158 | -0.57% |
| Pampa, TX | $107,969 | +0.76% |
| Levelland, TX | $171,336 | +0.19% |
| Dumas, TX | $190,709 | +0.00% |
| Borger, TX | $122,644 | -0.47% |
| Raymondville, TX | $179,158 | -0.35% |
| Port Lavaca, TX | $207,237 | -0.13% |
| Hereford, TX | $175,725 | -0.21% |
| Andrews, TX | $267,850 | +0.11% |
| Snyder, TX | $148,658 | +0.07% |
| Sweetwater, TX | $128,438 | +0.94% |
| Pecos, TX | $182,984 | +0.45% |
| Zapata, TX | $123,923 | -0.59% |
| Vernon, TX | $106,621 | -0.37% |
| Lamesa, TX | $108,108 | +0.28% |
Frequently asked questions
Are Texas home prices rising or falling?
Of the 67 Texas metros Sialim tracks, 40 are forecast to rise in September 2026 and 27 are forecast to fall or hold. The average forecast change across the state is +0.04%.
What is the largest Texas metro by home value tracked here?
Dallas, TX, with a typical home value of $360,437 as of the latest data.
Forecasts are model output, not advice. Data: Zillow ZHVI (© Zillow), Freddie Mac via FRED, US Bureau of Labor Statistics via FRED. Methodology.